B.Sc.
Physics
|
Mechanics |
||||||||
|
Optics |
||||||||
|
Electromagnetics |
||||||||
|
Statistical And Thermal Physics |
||||||||
|
Quantum Mechanics And Spectroscopy |
||||||||
|
Electronics |
||||||||
|
Solid State Physics |
||||||||
|
Nuclear Physics |
||||||||
|
Relativity And Electrodynamics |
Chemistry
| Inorganic Chemistry I | ||||||||
| Organic Chemistry I | ||||||||
| Physical Chemistry I | ||||||||
| Inorganic Chemistry II | ||||||||
| Organic Chemistry II | ||||||||
| Physical Chemistry II | ||||||||
| Inorganic Chemistry III | ||||||||
| Organic Chemistry III | ||||||||
| Physical Chemistry III |
Mathematics
| Algebra and 2D | ||||||||
| Calculus | ||||||||
| 3D and Vector Calculus | ||||||||
| Numerical Analysis and LPP | ||||||||
| Defferential Equation | ||||||||
| Mechenics I | ||||||||
| Abtract Algebra | ||||||||
| Analysis and Laplace Transformation | ||||||||
| Mechenics II |
Zoology
| Animal Diversity and Evolution | ||||||||
| Biology Of Non Chordates | ||||||||
| Cell Biology and Genetics | ||||||||
| Chordate Structure and Function | ||||||||
| Developmental Biology | ||||||||
| Immunology, Microbiology and Biotechnology | ||||||||
| Animal Physiology and Biochemistry | ||||||||
| Ecology and Behavior | ||||||||
| Applied Zoology |
Botany
| Algae, Lichens And Bryophytes | ||||||||
| Mycology, Microbiology and Phytopathology | ||||||||
| Palaeobotany, Pteridophytes and Gymnosperms | ||||||||
| Taxonomy and Embryology Of Angiosperms | ||||||||
| Anatomy Of Angiosperms, Economic Botany and Ethnobotany | ||||||||
| Cell Biology, Genetics, Plant Breeding and Evolution | ||||||||
| Ecology and Environmental Biology | ||||||||
| Plant Physiology and Biochemistry | ||||||||
| Plant Biotechnology and Molecular Biology |